<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does It Take to Create Effective eLearning</title>
	<atom:link href="http://leanforward.com/what-does-it-take-to-create-effective-e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/</link>
	<description>eLearning Solutions</description>
	<lastBuildDate>Fri, 10 May 2013 17:46:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Catherine Davis</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-939</link>
		<dc:creator>Catherine Davis</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-939</guid>
		<description>Cute infographic! I think your estimates are right on for standard courses based on my projects over the last several years. However, I do find that as courses become increasingly complex/customized with gaming elements - ya know, adding a lot of creativity - the numbers for can significantly increase for both the ID and engineering/development.
-Catherine Davis, ID Practice Lead for SweetRush</description>
		<content:encoded><![CDATA[<p>Cute infographic! I think your estimates are right on for standard courses based on my projects over the last several years. However, I do find that as courses become increasingly complex/customized with gaming elements &#8211; ya know, adding a lot of creativity &#8211; the numbers for can significantly increase for both the ID and engineering/development.<br />
-Catherine Davis, ID Practice Lead for SweetRush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Learning Infographics &#124; The Learning News Network</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-861</link>
		<dc:creator>E-Learning Infographics &#124; The Learning News Network</dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-861</guid>
		<description>[...] What Does It Take to Create Effective eLearning? The following graphic highlights the five key skill sets required to develop effective elearning as well as the primary contributions of each team member. [...]</description>
		<content:encoded><![CDATA[<p>[...] What Does It Take to Create Effective eLearning? The following graphic highlights the five key skill sets required to develop effective elearning as well as the primary contributions of each team member. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalini</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-852</link>
		<dc:creator>Shalini</dc:creator>
		<pubDate>Mon, 04 Mar 2013 11:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-852</guid>
		<description>Design strategy is very important in creating effective eLearning. And LMS tools are important in evaluating eLearning effectiveness. Here is a webinar on Use of LMS Tools to Evaluate Learning Effectiveness. You may find helpful this. Have a look on it.

http://bit.ly/UG7fNF</description>
		<content:encoded><![CDATA[<p>Design strategy is very important in creating effective eLearning. And LMS tools are important in evaluating eLearning effectiveness. Here is a webinar on Use of LMS Tools to Evaluate Learning Effectiveness. You may find helpful this. Have a look on it.</p>
<p><a href="http://bit.ly/UG7fNF" rel="nofollow">http://bit.ly/UG7fNF</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does It Take to Create Effective eLearning &#124; LeanForward &#171; Teaching Forward</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-829</link>
		<dc:creator>What Does It Take to Create Effective eLearning &#124; LeanForward &#171; Teaching Forward</dc:creator>
		<pubDate>Tue, 19 Feb 2013 21:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-829</guid>
		<description>[...] on leanforward.com Share this:TwitterFacebookLike this:Like Loading...   Categories [...]</description>
		<content:encoded><![CDATA[<p>[...] on leanforward.com Share this:TwitterFacebookLike this:Like Loading&#8230;   Categories [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-783</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 23 Jan 2013 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-783</guid>
		<description>Where is the subject matter expert (SME) in your process? 

Also, just a note - in rapid eLearning development, the project manager, instructional designer and eLearning developer are the same person. Some are even talented in graphics, but that would probably not be the norm.</description>
		<content:encoded><![CDATA[<p>Where is the subject matter expert (SME) in your process? </p>
<p>Also, just a note &#8211; in rapid eLearning development, the project manager, instructional designer and eLearning developer are the same person. Some are even talented in graphics, but that would probably not be the norm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Roth</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-735</link>
		<dc:creator>Eric Roth</dc:creator>
		<pubDate>Mon, 03 Dec 2012 10:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-735</guid>
		<description>Thank you for providing this visual glimpse into a probable near future assignment. This infographic might just save me hours and perhaps even weeks of frustration. Bravo!</description>
		<content:encoded><![CDATA[<p>Thank you for providing this visual glimpse into a probable near future assignment. This infographic might just save me hours and perhaps even weeks of frustration. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-716</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Tue, 27 Nov 2012 02:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-716</guid>
		<description>Great info graphic!</description>
		<content:encoded><![CDATA[<p>Great info graphic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 useful info graphs on online learning &#124; Cultus</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-714</link>
		<dc:creator>10 useful info graphs on online learning &#124; Cultus</dc:creator>
		<pubDate>Mon, 26 Nov 2012 08:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-714</guid>
		<description>[...] What is needed for creation of online learning [...]</description>
		<content:encoded><![CDATA[<p>[...] What is needed for creation of online learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dena1968</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-674</link>
		<dc:creator>dena1968</dc:creator>
		<pubDate>Mon, 12 Nov 2012 03:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-674</guid>
		<description>This team approach to content creation and delivery certainly makes me want to ask more questions about my distance learning courses.  It seems to me that yours would be of higher quality than those created by one individual professor.  http://www.sensationalsaver.com/2012/11/my-two-cents-worth-e-learning-courses.html</description>
		<content:encoded><![CDATA[<p>This team approach to content creation and delivery certainly makes me want to ask more questions about my distance learning courses.  It seems to me that yours would be of higher quality than those created by one individual professor.  <a href="http://www.sensationalsaver.com/2012/11/my-two-cents-worth-e-learning-courses.html" rel="nofollow">http://www.sensationalsaver.com/2012/11/my-two-cents-worth-e-learning-courses.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tammilee</title>
		<link>http://leanforward.com/what-does-it-take-to-create-effective-e-learning/#comment-671</link>
		<dc:creator>tammilee</dc:creator>
		<pubDate>Sat, 10 Nov 2012 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://leanforward.com/?p=869#comment-671</guid>
		<description>thanks for the great info, really interesting</description>
		<content:encoded><![CDATA[<p>thanks for the great info, really interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
